| LP module (* a good place to start) |
Manufacturing | Office/Admin | IT Systems | Logistics | Product Development |
| Lean Business Implementation * | |||||
| Mapping * | |||||
| Assess your business * | |||||
| OGSM (strategy/policy deployment) * | |||||
| The Lean Office | |||||
| Practical Problem Resolution | |||||
| 5S * | |||||
| Assembly Optimisation * | |||||
| Process (line) Optimisation/Design | |||||
| Visual control | |||||
| Mistake proofing | |||||
| Pull manufacturing | |||||
| Total Productive Maintenance * | |||||
| Quick changeover (SMED) | |||||
| 2P – production preparation | |||||
| 3P – pre production preparation | |||||
| Business & Product Cost Reduction Process | |||||
| 6 Sigma in your business |